Series 320/520/525 Monitor

The Series 320 is supplied in an FRP enclosure and provides a high level of functionality & monitoring capability.
The Series 520 is supplied in an FRP enclosure, is functionality rich and has the added feature of onboard and PC data logging.
Monitor Specifications
Series 320 & 520 Monitor Base
| Measurement units | ppm or mg/m 3 |
| Removable / replaceable sensor head | Yes |
| On-board alarm | Yes |
| Alarm status displayed | Yes |
| Low battery indication | Yes |
| Alarm mute function | Yes |
| Sensor condition status | Yes |
| Stand-by mode | Yes |
| External signal for alarms & control | Transistor output, 150 mA max |
| External signal functions | Low Alarm, High Alarm & Control |
| Analogue output | 0 - 5 V |
| Power supply | 12 VDC, 800 mA |
| Rechargeable battery pack (optional) | Standard - 9.6V Ni-MH (5 hours operation) |
| Portable (with optional battery pack) | Yes |
| Permanently fixable | Screw fix |
| Remote Sensor Capability | Yes |
| Enclosure rating | IP20 & NEMA 1 equivalent |
| Size (with sensor head) | 195 x 122 x 54 (mm); 7? x 4¾ x 2? (in) |
| Weight (with sensor head and battery) | < 460 g; < 16 oz |
| Approvals | Part 15 of FCC Rules EN 50082-1: 1997 EN50081-1: 1992 |
| Data interface with PC | Serial RS232 |
| On Board Data Logging | 8,000 data points |
| Data logging independent of PC | Yes |
| Data logging direct to PC | Yes |
| On-board real-time clock | Yes |
| Data logging software supplied | Yes |
Ozone Sensor Head Specifications
| Sensor Heads | Low | High | Leak |
| Measurement range | 0.000 - 0.500 ppm | 0.50 - 20.00 ppm | 0.00 - 50.00 ppm |
| Accuracy | < 0.008 ppm (0 - 0.100 ppm) ± 10% (0.100 - 0.500 ppm) |
± 10% (0.20 - 2.00 ppm) ± 15% (2.00 - 20.00 ppm) |
± 20%, 15 seconds after Reset |
| Resolution | 0.001 ppm | 0.01 ppm | 0.01 ppm |
| Controlled Atmosphere | Available on Request | Available on Request | Available on Request |
| Version | |||
| T90 Response | < 60 seconds (T90) | < 35 seconds (T90) | < 10 seconds (T90) |
| Sensor type | Gas-sensitive semiconductor | ||
| Operating temperature range | -5°C to 50°C; 23°F to 122°F | (sensor head and base unit) | |
| Relative humidity limit | 95% maximum (sensor head and base unit) |
VOC Sensor Head Specification*
| Measurement range | 0 to 400 ppm toluene |
| Accuracy | < +/- 10 ppm (0 - 200 ppm) < +/- 10% ( > 200 ppm) |
| T90 response | < 60 s |
| Sensor type | Gas-sensitive semiconductor |
| Operating temperature range | -20°C to 60°C |
| Operating relative humidity range | 5 to 95% non-condensating |
* Specific Calibrations to other VOC's available - contact Aeroqual Sales
Ammonia Sensor Head Specification
| Measurement range | 0 to 1000 ppm |
| Accuracy | < +/- 5 ppm (0 - 100 ppm) < +/- 10% ( 100 - 1000 ppm) |
| T90 response | < 60 s |
| Sensor type | Gas-sensitive semiconductor |
| Operating temperature range | -20°C to 60°C |
| Operating relative humidity range | 5 to 95% non-condensating |
CO Sensor Head Specification
| Measurement range | 0 to 2000 ppm carbon monoxide |
| Accuracy | < +/- 10 ppm in the range 0 to 400 ppm |
| T90 response | < 150 s |
| Sensor type | Gas-sensitive semiconductor |
| Operating temperature range | 0°C to 70°C |
| Operating relative humidity range | 5 to 95% non-condensating |
| Approvals | UL 2034, BS 7860 |
Additional Product Information![]()
