Model 3887 Handheld Laser Particle Counter
Cleanrooms
Pharmaceutical
Semiconductor
IAQ investigations
Food Industry
Filter Testing
Aerospace
Hospital Surgical Rooms
Paint Spray Booths
Food and Beverage
Features
- Displays 3 particle sizes simultaneously (0.3, 0.5, 5.0 um) in cf or m3
- Built-in flow sensor (0.1 CFM +/- 10%)
- Comes with AA size Ni-MH rechargeable batteries
- User can log up to 8,000 data and easy transmission to PC or Printer
- Ideally fit in your palm
Benefits
- Batteries can be altered with regular AA alkaline batteries
- Network capable up to 8 units using optional Windows software
- Easy to read display
Specifications
| Measuring Particle Size | 0.3, 0.5, 5.0um.5, 5.0um |
| Light Source | Laser Diode |
| Counting Efficiency | Meets JIS B9921 |
| Zero Count | Meets JIS B9921 |
| Coincidence Loss | <5% @ 2,000,000 particles/cf |
| Flow Rate | 0.1 cfm (2.83l/min) |
| Sampling Time | 1 sec to 99 minutes 59 sec (1 sec increments) |
| Sampling Frequency | 1 to 99 times or Continuous |
| Count Alarm | 1 - 70,000,000 counts |
| Mode of Measurements | Single / Repeat / Continuous / Calculation / Remote / ISO less that C4 |
| Display | 20 letters, 4 lines |
| Error | Max. concentration, Laser Power, Flow Rate and Battery |
| Interface | RS232C or RS485 |
| Baud Rate | 9600bps |
| Buffer Memory | 8000 data (In CALC mode, 1 measurement is 4 data) |
| Power Supply | 4 x AA NiMH battery or Alkaline, AC Adapter (100 - 240V) |
| Operating Hours | Approximately 3 hours (NiMH) |
| Dimensions | 4.3(W) x 7.7(H) x 2.7(D) (108 x 196 x 68 mm) |
| Weight | 1.5 lbs (680g) |
| Operating Conditions | 50 - 95 F (10 - 35 C) |
| Accessories | AC Adapter, 4 x AA NiMH, Battery Charger, Operation Manual Zero Filter, Software, Communication Cable |
| Options | Printer, Printer Cable |
